Esta página ofrece información detallada sobre cómo utilizamos las cookies en nuestro sitio web para mejorar su experiencia de navegación, optimizar el rendimiento del sitio web y ofrecerle contenido personalizado. Las cookies son pequeños archivos de texto que se almacenan en su dispositivo cuando visita nuestro sitio web. Nos ayudan a comprender cómo interactúan los visitantes con nuestro sitio web, lo que nos permite ofrecer una experiencia de usuario más fluida y eficiente. En la tabla que figura a continuación, encontrará información detallada sobre cada tipo de cookie que utilizamos, su finalidad y el tiempo que permanecen en su dispositivo. Nos comprometemos a respetar su privacidad y a ofrecer transparencia sobre los datos que recopilamos a través de las cookies. Para obtener más información sobre cómo tratamos sus datos personales, consulte nuestra Política de privacidad.
Esenciales
Las cookies esenciales permiten el funcionamiento básico y son necesarias para el correcto funcionamiento de la página web.
| Name | Description | Duration |
|---|---|---|
| wpconsent_preferences | This cookie is used to store the user's cookie consent preferences. | 60 days |
Comments
These cookies are needed for adding comments on this website.
| Name | Description | Duration |
|---|---|---|
| comment_author | Used to track the user across multiple sessions. | Session |
| comment_author_email | Used to track the user across multiple sessions. | Session |
| comment_author_url | Used to track the user across multiple sessions. | Session |
Login
These cookies are used for managing login functionality on this website.
| Name | Description | Duration |
|---|---|---|
| wordpress_logged_in | Used to store logged-in users. | Persistent |
| wordpress_sec | Used to track the user across multiple sessions. | 15 days |
| wordpress_test_cookie | Used to determine if cookies are enabled. | Session |
Estadísticas
Las cookies estadísticas recopilan información de forma anónima. Esta información nos ayuda a comprender cómo utilizan los visitantes nuestra página web.
Google Analytics
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
| Name | Description | Duration |
|---|---|---|
| _gac_ | Contains information related to marketing campaigns of the user. These are shared with Google AdWords / Google Ads when the Google Ads and Google Analytics accounts are linked together. | 90 days |
| __utma | ID used to identify users and sessions | 2 years after last activity |
| __utmt | Used to monitor number of Google Analytics server requests | 10 minutes |
| __utmb | Used to distinguish new sessions and visits. This cookie is set when the GA.js javascript library is loaded and there is no existing __utmb cookie. The cookie is updated every time data is sent to the Google Analytics server. | 30 minutes after last activity |
| __utmc | Used only with old Urchin versions of Google Analytics and not with GA.js. Was used to distinguish between new sessions and visits at the end of a session. | End of session (browser) |
| __utmz | Contains information about the traffic source or campaign that directed user to the website. The cookie is set when the GA.js javascript is loaded and updated when data is sent to the Google Anaytics server | 6 months after last activity |
| __utmv | Contains custom information set by the web developer via the _setCustomVar method in Google Analytics. This cookie is updated every time new data is sent to the Google Analytics server. | 2 years after last activity |
| __utmx | Used to determine whether a user is included in an A / B or Multivariate test. | 18 months |
| _ga | ID used to identify users | 2 years |
| _gali | Used by Google Analytics to determine which links on a page are being clicked | 30 seconds |
| _ga_ | ID used to identify users | 2 years |
| _gid | ID used to identify users for 24 hours after last activity | 24 hours |
| _gat | Used to monitor number of Google Analytics server requests when using Google Tag Manager | 1 minute |
Marketing
Las cookies de marketing se utilizan para realizar un seguimiento de los visitantes de los sitios web. El objetivo es mostrar anuncios que sean relevantes y atractivos para cada usuario.
Facebook Pixel
Facebook Pixel is a web analytics service that tracks and reports website traffic.
| Name | Description | Duration |
|---|---|---|
| _fbc | Used to track the last session visit. | 12 months |
| _fbp | Used to track the user across multiple sessions. | 3 months |
| fr | Used to track the user across multiple sessions. | 3 months |
